| Course | Ticket Number | Days | Time (from-to) | Room |
|---|---|---|---|---|
| Comp 100 | 18468 | MWF | 8am-8:50 am | Juniper 2204 |
| Comp 100 | 18467 | MWF | 9am-9:50 am | Juniper 2204 |
| Comp 100 | 11986 | MWF | 10am-10:50 am | Juniper 2204 |
| Comp 100 | 11987 | MWF | 11am-11:50 am | Juniper 2204 |
| Bus Com 205 | 11382 | MWF | 1pm-1:50 pm | Juniper 1236 |
| Office Hours | |
|---|---|
| Monday | 12-12:50 and by Appointment |
| Wednesday | 12-12:50 and by Appointment |
| Friday | 12-12:50 and by Appointment |
| Appointments must be after 2pm | |