| Course | Ticket Number | Days | Time (from-to) | Room |
|---|---|---|---|---|
| Comp 100 | 14494 | MW | 9:30-10:45am | 1107 |
| Comp 100 | 14495 | MW | 11-12:15 | 1107 |
| Comp 100 Honors | 19000 | T-TH | 9:30-10:45 | 1107 |
| Comp 100 | 14503 | T-TH | 11-12:15 | 1107 |
| Univ 100 | 17529 | MW | 12:30-1:45 | SB101 |
| Office Hours | |
|---|---|
| Monday | 8:30-9:30am |
| Tuesday | 8:30-9:30am |
| Wednesday | 8:30-9:30am |
| Thursday | 8:30-9:30am |